Back to PV solar systems
SPI 50/60K-BHV


Highly efficient
Three-level circuit topology, maximum conversion efficiency of 98.8%
Multi-MPPT design, strong adaptability to complex installation environments
1.1x long-term overload at 45°C

Safe and reliable
NEMA 4X outdoor design, no power derating below 3000 m altitude
IP68 intelligent fan, low heat generation, long service life
PID protection function, prevents electric shock

Intelligent management
Intelligent fault waveform recording, fast failure analysis
I-V intelligent diagnostics, accurate detection and location of faulty PV panels
Intelligent online update function, easy upgrades and maintenance
Grid friendly
Grid-connected current harmonics <3%, environmentally friendly to the grid
Extra-wide grid voltage range
| ITEMS | SPI50K-BHV | SPI60K-BHV |
|---|---|---|
| DC Input | ||
| Max. PV input voltage | 1100Vdc | |
| Nominal PV voltage | 710Vdc | 740Vdc |
| Max. PV input current | 100A | 120A |
| Number of MPPTs | 4 | |
| Number of PV strings per MPPT | 3/3/3/3 | |
| MPPT voltage range | 300~950V | |
| Start-up voltage | 350Vdc | |
| AC Output | ||
| Nominal AC output power | 50kW | 60kW |
| Max. output power | 55kW | 66kW |
| Nominal AC output voltage | 480Vac | |
| Nominal output current | 60.1A | 66A |
| Max. output current | 66.2A | 79A |
| Nominal grid frequency | 50Hz/60Hz | |
| Grid frequency range | 45~55Hz / 55~65Hz | |
| Power factor | >0.99 (at full load) | |
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) | |
| THDi | <3% (at rated power) | |
| Efficiency | ||
| Max. efficiency | 99.00% | |
| CEC efficiency | 98.49% | |
| Protection | ||
| Anti-islanding | Yes | |
| DC reverse connection | Yes | |
| AC short-circuit protection | Yes | |
| Temperature protection | Yes | |
| Overvoltage protection | Yes | |
| PV fault detection | Yes | |
| DC switch | Yes | |
| General | ||
| Dimensions (W×H×D) | 600×1000×273mm | |
| Weight | 75kg | |
| IP protection rating | NEMA 4X | |
| Noise level | <65dB | |
| Night self-consumption | <1W | |
| Cooling method | Intelligent forced air cooling | |
| Altitude | 3000m (>3000m power derating) | |
| Operating temperature | -25ºC~60ºC (>45ºC power derating) | |
| Relative humidity | 0~100% | |
| Display | LCD + LED | |
| Communication | Ethernet / RS485 / WIFI (optional) / GPRS (optional) | |
| DC terminal | H4 Terminal | |
| AC terminal | OT Terminal | |
| Installation method | Wall mounted | |
| Standards | UL1741:2010, IEEE 1547:2003, IEEE 1547A:2014, IEEE 1547.1:2005, UL1699B, UL62109-1, CSA C22.2#107.1:2016 | |




