Back to PV solar systems
SPI 250K-B-H


High Efficiency
Advanced three-level technology, maximum efficiency of 99.02%
12 MPPT design, compatible with bifacial PV modules
Anti-PID and PID recovery function

System Optimization
Supports DC 2-in-1 connection and compatibility with Al AC cables
PLC communication supported, lowering cable investment
Night SVG supported and fast response

Safe and Reliable
IP66 rating and C5 anti-corrosion protection, intelligent fan with IP68 protection
Redundant power supply from AC and DC sources
Built-in AC / DC SPD protection
Intelligent Management
Intelligent I-V and fault waveform recording for fast failure analysis
Smart online updates, simple system maintenance
Capacitor detection and service life prediction reduce the risk of failure
| ITEMS | SPI250K-B-H |
|---|---|
| DC Input | |
| Max. PV input voltage | 1500Vdc |
| Rated PV voltage | 1050Vdc |
| Max. PV input current | 360A (30A×12) |
| Number of MPPTs | 12 |
| Number of PV strings per MPPT | 2 |
| MPPT voltage range | 500Vdc~1500Vdc |
| Start-up voltage | 550Vdc |
| AC Output | |
| Rated AC output power | 250kW@30ºC, 235kW@40ºC, 220kW@50ºC |
| Max. output power | 250kW |
| Rated AC output voltage | 800Vac |
| Max. output current | 180.4A |
| Rated grid frequency | 50Hz / 60Hz |
| Grid frequency range | 45~55Hz / 55~65Hz |
| Power factor | >0.99 |
| Adjustable power factor | 0.8 (leading)~0.8 (lagging) |
| THDi | <3% (at rated power) |
| Efficiency | |
| Max. efficiency | 99.02% |
| European efficiency | 98.80% |
| Protection | |
| Anti-islanding | Yes |
| DC reverse connection protection | Yes |
| AC short-circuit protection | Yes |
| Temperature protection | Yes |
| Overvoltage protection | Yes |
| PV fault detection | Yes |
| DC switch | Yes |
| PID function | Yes |
| General Specifications | |
| Dimensions (W×H×D) | 1100×760×361mm |
| Weight | 99kg |
| IP protection rating | IP66 |
| Night self-consumption | <2W |
| Cooling type | Intelligent forced air cooling |
| Altitude | 5000m (derating above 4000m) |
| Operating temperature | -35~60ºC |
| Relative humidity | 0~100% |
| Display | LED, WIFI+APP |
| Communication | RS485 (standard)/PLC (optional)/Ethernet (optional)/WIFI (optional)/GPRS (optional) |
| DC terminal | H4 Terminal |
| AC terminal | OT/DT Terminal |
| Installation method | Wall mounted |
| Standards | IEC62109-1, IEC62109-2, EN 61000-6-2, EN 61000-6-4, IEC61683, EN 50530, IEC61727, IEC62116, EN50549-2, BDEW, VDE0126, CEA, CEI0-16, IEC60529, IEC60068 |




