Back to PV solar systems
SPI 100~125K-B


High Efficiency
Advanced three-level technology, maximum efficiency of 98.8%
Multiple MPPT design, compatible with bifacial PV modules
Anti-PID and PID recovery function

System Optimization
Supports DC 2-in-1 connection and compatibility with Al AC cables
Optional PLC communication, lowering cable investment costs
Night SVG and fast response

Safe and Reliable
IP66 rating and C5 anti-corrosion protection, intelligent fan with IP68 protection
Redundant power supply from AC and DC sources
Built-in AC / DC SPD protection
Intelligent Management
Intelligent I-V and fault waveform recording for fast failure analysis
Smart online updates, simple system maintenance
Capacitor detection and service life prediction reduce the risk of failure
| ITEMS | SPI100K-B | SPI110K-B | SPI125K-B |
|---|---|---|---|
| DC Input | |||
| Max. PV input voltage | 1100Vdc | ||
| Max. PV input current | 270A | ||
| Number of MPPTs | 9/6 (optional) | ||
| Number of PV strings per MPPT | 2 | ||
| MPPT voltage range | 200Vdc~1000Vdc | ||
| Start-up voltage | 250Vdc | ||
| MPPT efficiency | 99.90% | ||
| AC Output | |||
| Rated AC output power | 100kW | 110kW | 125kW |
| Max. output power | 110kVA | 121kVA | 137.5kVA |
| Rated AC output voltage | 400Vac | ||
| Rated output current | 144.3A | 158.8A | 180.4A |
| Max. output current | 158.8A | 174.7A | 198.5A |
| Rated grid frequency | 50/60Hz | ||
| Grid frequency range | 45~55Hz / 55~65Hz | ||
| Power factor | >0.99 (at rated power) | ||
| Adjustable power factor | +0.8 ~ -0.8 | ||
| THDi | <3% (at rated power) | ||
| Efficiency | |||
| Max. efficiency | 98.80% | ||
| European efficiency | 98.30% | ||
| Protection | |||
| Anti-islanding | Yes | ||
| DC reverse connection protection | Yes | ||
| AC short-circuit protection | Yes | ||
| Temperature protection | Yes | ||
| Overvoltage protection | Yes | ||
| PV fault detection | Yes | ||
| DC switch | Yes | ||
| Anti-PID and PID recovery function | Optional | ||
| General Specifications | |||
| Dimensions (W×H×D) | 1030×610×345mm | ||
| Weight | 86kg | ||
| IP protection rating | IP66 | ||
| Night self-consumption | <2W | ||
| Cooling type | Intelligent forced air cooling | ||
| Altitude | 5000m (derating above 4000m) | ||
| Operating temperature | -35~60ºC | ||
| Relative humidity | 0~100% | ||
| Display | LED + WIFI (APP) | ||
| Communication | RS485 / WIFI (optional) / GPRS (optional) | ||
| DC terminal | Amphenol H4 | ||
| AC terminal | OT/DT Terminal (max. 300mm²) | ||
| Installation method | Wall mounted | ||
| Standards | NB/T32004-2018, GB/T37408-2019, IEC62109-1, IEC62109-2, IEC61727, IEC62116, IEC61683, EN50549, CEi | ||




