Back to PV solar systems
SPI 30~60K-B


Highly efficient
Three-level topology, maximum efficiency 99%
3/4 MPPT design

Safe and reliable
Outdoor IP65 design, no derating below 3000m altitude
All electronic components are industrial grade, ensuring 25 years of full life cycle operation.

Intelligent management
Intelligent fault waveform recording, fast fault analysis (I&V), intelligent diagnostics, accurate identification and location of faulty PV panels
Intelligent remote upgrade function — simple upgrading and maintenance
Supports RS485, WiFi and GPRS communication
Grid compatible
Grid-connected current harmonics <3%, grid-friendly operation
Exceptionally wide grid voltage range
| ITEMS | SPI30K-B | SPI33K-B | SPI36K-B | SPI40K-B | SPI50K-B | SPI60K-B |
|---|---|---|---|---|---|---|
| DC Input | ||||||
| Max. PV input voltage | 1100Vdc | |||||
| Rated PV voltage | 600Vdc | |||||
| Max. PV input current | 78A | 78A | 78A | 117A | 156A | 156A |
| Number of MPPTs | 2 | 2 | 2 | 3 | 4 | 4 |
| Number of PV strings per MPPT | 3/3 | 3/3 | 3/3 | 3/3/3 | 3/3/3/3 | 3/3/3/3 |
| MPPT voltage range | 300Vdc~1000Vdc | |||||
| MPPT voltage range at rated power | 540Vdc~850Vdc | |||||
| Start-up voltage | 250Vdc | |||||
| AC Output | ||||||
| Rated AC output power | 30kW | 33kW | 36kW | 40kW | 50kW | 60kW |
| Max. output power | 33kW | 36.3kW | 40kW | 44kW | 55kW | 66kW |
| Rated AC output voltage | 380/400/415Vac | |||||
| Rated output current | 43.2A | 47.6A | 52.0A | 57.8A | 72.5A | 86.6A |
| Max. output current | 47.6A | 52.0A | 57.2A | 63.5A | 79.7A | 95.3A |
| Rated grid frequency | 50Hz/60Hz | |||||
| Grid frequency range | 45~55Hz / 55~65Hz | |||||
| Power factor | >0.99 (at full load) | |||||
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) | |||||
| THDi | <3% (at rated power) | |||||
| Efficiency | ||||||
| Max. efficiency | 98.50% | 98.52% | 98.70% | 98.80% | 99.00% | 99.00% |
| European efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.40% | 98.45% |
| Protection | ||||||
| Anti-islanding | Yes | |||||
| DC reverse connection protection | Yes | |||||
| AC short-circuit protection | Yes | |||||
| Temperature protection | Yes | |||||
| Surge protection | Yes | |||||
| PV fault detection | Yes | |||||
| DC switch | Yes | |||||
| General specifications | ||||||
| Dimensions (W×H×D) | 600×860×294mm | |||||
| Weight | 65kg | |||||
| IP protection rating | IP65 | |||||
| Noise level | <65dB | |||||
| Night self-consumption | <1W | |||||
| Cooling type | Intelligent forced air cooling | |||||
| Altitude | 3000m (>3000m derating) | |||||
| Operating temperature | -25ºC~60ºC (>45ºC derating) | |||||
| Relative humidity | 0~100% | |||||
| Display | LCD + LED | |||||
| Communication | RS485 / WIFI (optional) / GPRS (optional) | |||||
| DC terminal | H4 Terminal | |||||
| AC terminal | OT Terminal | |||||
| Installation method | Wall mounted | |||||
| Standards | EN62109-1, EN62109-2, EN 61000-6-4, UTE C15-712-1, IEC61727, IEC62116 | |||||




