Back to PV solar systems
SPI 3-6K-B2


Highly efficient
High-efficiency inverter topology secures the annual energy yield
Advanced control algorithms and high grid adaptability improve the stability of the power generation system

System optimization
Supports DC 2-in-1 connection and compatibility with Al AC cables
Integrated die-cast aluminum alloy enclosure ensures a 25-year service life

Safe and reliable
Intelligent monitoring via the cloud platform enables one-click real-time supervision through the app
Supports RS485, GPRS, WIFI and other communication methods
Intelligent management
Small dimensions, simple to install and operate
Natural cooling keeps ambient noise low and reduces the risk of failure
Exceptionally wide operating temperature range, suited to extremely cold and very hot regions
| ITEMS | SPI3000-B2 | SPI3600-B2 | SPI4000-B2 | SPI4600-B2 | SPI5000-B2 | SPI6000-B2 |
|---|---|---|---|---|---|---|
| DC Input | ||||||
| Max. PV input voltage | 600Vdc | |||||
| Rated input voltage | 360Vdc | |||||
| Max. PV input current | 22A | |||||
| Number of MPPTs | 2 | |||||
| Number of PV strings per MPPT | 1/1 | |||||
| MPPT voltage range | 100Vdc~550Vdc | |||||
| Start-up voltage | 120Vdc | |||||
| AC Output | ||||||
| Rated AC output power | 3.0kW | 3.6kW | 4.0kW | 4.6kW | 5.0kW | 6.0kW |
| Max. output power | 3.3kW | 3.96kW | 4.4kW | 5.06kW | 5.5kW | 6.0kW |
| Rated AC output voltage | 220V/230Vac | |||||
| Rated output current | 13.0A | 15.7A | 17.4A | 20.0A | 21.7A | 26.0A |
| Max. output current | 14.3A | 17.2A | 19.1A | 22.0A | 23.9A | 26.0A |
| Rated grid frequency | 50/60Hz | |||||
| Grid frequency range | 45~55Hz / 55~65Hz | |||||
| Power factor | >0.99 (at full load) | |||||
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) | |||||
| THDi | <3% (at rated power) | |||||
| Efficiency | ||||||
| Max. efficiency | 98.10% | 98.30% | ||||
| European efficiency | 97.70% | 97.90% | ||||
| Protection | ||||||
| Anti-islanding | Yes | |||||
| DC reverse connection protection | Yes | |||||
| AC short-circuit protection | Yes | |||||
| Temperature protection | Yes | |||||
| Surge protection | Yes | |||||
| PV fault detection | Yes | |||||
| DC switch | Yes | |||||
| General specifications | ||||||
| Dimensions (W×H×D) | 360×420×125mm | |||||
| Weight | 12.6kg | |||||
| IP protection rating | IP65 | |||||
| Noise level | ≤25 dB | |||||
| Night self-consumption | <1W | |||||
| Cooling type | Natural cooling | |||||
| Altitude | 4000m (>2000m derating) | |||||
| Operating temperature | -40ºC~60ºC (>45ºC derating) | |||||
| Operating humidity | 0~100% | |||||
| Display | LCD + LED | |||||
| Communication | RS485 / WiFi (optional) / GPRS (optional) / DRM (Australia) | |||||
| DC terminal | H4 Terminal | |||||
| AC terminal | Plug and play connector | |||||
| Installation method | Wall mounted | |||||
| Standards | NB/T32004-2018, EN62109-1, EN62109-2, AS/NZS4777.2:2015, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014, IEC 61727:2004, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009 | |||||





