Back to PV solar systems
SPI 3-15K-B


Efficient and flexible
2 independent MPPTs, higher energy yield
Advanced control algorithms and high grid adaptability improve the stability of the power generation system

Safe and reliable
IP65 for outdoor applications
Integrated AC/DC full surge protection
Integrated die-cast aluminum alloy enclosure ensures a 25-year service life

Intelligent management
I&V intelligent diagnostics, accurate identification and location of faulty PV panels
Remote online updating, convenient and efficient
Grid compatible
Grid-connected current harmonics <3%, grid-friendly operation
Exceptionally wide grid voltage range
| ITEMS | SPI3K-B | SPI4K-B | SPI5K-B | SPI6K-B | SPI8K-B | SPI10K-B | SPI12K-B | SPI15K-B |
|---|---|---|---|---|---|---|---|---|
| DC Input | ||||||||
| Max. PV input voltage | 1000Vdc | |||||||
| Max. PV input current | 13A+13A | |||||||
| Number of MPPTs | 2 | |||||||
| Number of PV strings per MPPT | 1/1 | |||||||
| MPPT voltage range | 200Vdc~950Vdc | |||||||
| Start-up voltage | 200Vdc | |||||||
| MPPT efficiency | >99.90% | |||||||
| AC Output | ||||||||
| Rated AC output power | 3kW | 4kW | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW |
| Max. output power | 3.3kVA | 4.4kW | 5kW | 6.6kW | 8.8kW | 11kW | 13.2kW | 16.5kVA |
| Rated AC output voltage | 380/400/415Vac | |||||||
| Rated output current | 4.3A | 5.8A | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A | 21.7A |
| Max. output current | 4.7A | 6.4A | 8.0A | 9.6A | 12.8A | 15.9A | 19.1A | 23.9A |
| Rated grid frequency | 50Hz/60Hz | |||||||
| Grid frequency range | 45~55Hz / 55~65Hz | |||||||
| Power factor | >0.99 (at full load) | |||||||
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) | |||||||
| THDi | <3% (at rated power) | |||||||
| Efficiency | ||||||||
| Max. efficiency | 98.50% | |||||||
| European efficiency | 98.00% | |||||||
| Protection | ||||||||
| Anti-islanding | Yes | |||||||
| DC reverse connection protection | Yes | |||||||
| AC short-circuit protection | Yes | |||||||
| Temperature protection | Yes | |||||||
| Surge protection | Yes | |||||||
| PV fault detection | Yes | |||||||
| DC switch | Yes | |||||||
| General specifications | ||||||||
| Dimensions (W×H×D) | 480×420×180mm | |||||||
| Weight | 18.5kg | |||||||
| IP protection rating | IP65 | |||||||
| Night self-consumption | <1W | |||||||
| Cooling type | Natural cooling | |||||||
| Altitude | 4000m (>3000m derating) | |||||||
| Operating temperature | -25ºC~+60ºC (>45ºC derating) | |||||||
| Relative humidity | 0~100% | |||||||
| Display | LCD + LED | |||||||
| Communication | RS485 / WiFi (optional) / GPRS (optional) / DRM (Australia) | |||||||
| DC terminal | MC4 Terminal | |||||||
| AC terminal | OT Terminal | |||||||
| Installation method | Wall mounted | |||||||
| Standards | EN62109-1, EN62109-2, AS/NZS4777.2:2015, EN 61000-6-2, EN 61000-6-3, EN50549-1, IEC 62116:2014, IEC 61727:2004, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC61683 (ed.1), CEI021 | |||||||





