Back to PV solar systems
SPI 17~25K-B


Efficient and flexible
2 independent MPPTs, higher energy yield
Advanced control algorithms and high grid adaptability improve the stability of the power generation system

Safe and reliable
IP65 for outdoor applications
Integrated AC/DC full lightning protection
Integrated die-cast aluminum alloy enclosure ensures a 25-year service life

Intelligent management
I&V intelligent diagnostics, accurate identification and location of faulty PV panels
Supports RS485, WiFi and GPRS communication
Remote online updating, convenient and efficient
Grid compatible
Grid-connected current harmonics <3%, grid-friendly operation
Exceptionally wide grid voltage range
| ITEMS | SPI17K-B | SPI20K-B | SPI23K-B | SPI25K-B |
|---|---|---|---|---|
| DC Input | ||||
| Max. PV input voltage | 1000Vdc | |||
| Max. PV input current | 26A+13A | 26A+13A | 26A+26A | 26A+26A |
| Number of MPPTs | 2 | 2 | 2 | 2 |
| Number of PV strings per MPPT | 2/1 | 2/1 | 2/2 | 2/2 |
| MPPT voltage range | 200Vdc~950Vdc | |||
| Start-up voltage | 200Vdc | |||
| AC Output | ||||
| Rated AC output power | 17kW | 20kW | 23kW | 25kW |
| Max. output power | 18.7kVA | 22kVA | 25.3kVA | 27.5kVA |
| Rated AC output voltage | 380/400/415Vac | |||
| Rated output current | 24.6A | 29.0A | 33.2A | 36.1A |
| Max. output current | 27.1A | 31.9A | 36.5A | 39.7A |
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | 45~55Hz / 55~65Hz | |||
| Power factor | >0.99 (at full load) | |||
| Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) | |||
| THDi | <3% (at rated power) | |||
| Efficiency | ||||
| Max. efficiency | 98.60% | |||
| European efficiency | 98.30% | |||
| Protection | ||||
| Anti-islanding | Yes | |||
| DC reverse connection protection | Yes | |||
| AC short-circuit protection | Yes | |||
| Temperature protection | Yes | |||
| Surge protection | Yes | |||
| PV fault detection | Yes | |||
| DC switch | Yes | |||
| AFCI | Yes (optional) | |||
| General specifications | ||||
| Dimensions (W×H×D) | 480×420×180mm | |||
| Weight | 23kg | |||
| IP protection rating | IP65 | |||
| Night self-consumption | <1W | |||
| Cooling type | Intelligent forced air cooling | |||
| Altitude | 4000m (>3000m derating) | |||
| Operating temperature | -25ºC~60ºC | |||
| Relative humidity | 0~100% | |||
| Display | LCD + LED | |||
| Communication | RS485 / WiFi (optional) / GPRS (optional) / DRM (Australia) | |||
| DC terminal | MC4 Terminal | |||
| AC terminal | OT Terminal | |||
| Installation method | Wall mounted | |||
| Standards | EN62109-1, EN62109-2, AS/NZS4777.2:2015, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014, IEC 61727:2004, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC60068-2-14:2009, IEC61683 (ed.1), EN50549-1, CEI021 | |||





