Scalable
Can be paralleled up to 30 MW of power
Traditional energy sources are becoming increasingly unreliable and expensive. Meanwhile, as governments and agencies worldwide apply pressure to reduce global emissions, customers around the world expect businesses to adopt more sustainable practices.
Specifications
| Item | C1000S |
|---|---|
| Rated power output | 1,000 kW |
| Electrical efficiency (LHV) | 33% |
| Total efficiency (CHP) | up to 90% |
| Voltage | 400-480 VAC |
| Frequency | 50/60 Hz, grid connect / 10-60 Hz, stand alone |
| Electrical connection | three-phase, 4-wire (wye) |
| Width | 3.0 m (117 in) |
| Depth | 9.1 m (360 in) |
| Height | 2.9 m (114 in) |
| Weight | grid connect – 17,100 kg (37,700 lbs); dual mode – 20,650 kg (45,500 lbs) |
| Net heat rate (LHV) | 10.9 MJ/kWh (10,300 BTU/kWh) |
| Exhaust gas temperature | 280 ºC (535ºF) |
| Exhaust gas flow | 6.7 kg/s (14.7 lbm/s) |
| Compatible fuels | natural gas, liquid fuels (Ultra Low Sulfur Diesel #2), biogas (landfill, digester), associated gas, sour gas, LPG |
Notes
Rated performance at full power under ISO conditions: 15 °C (59 °F), 101,325 kPa (14,696 psia), 60% relative humidity
Height is given to the roof line. The exhaust outlet may extend up to 18 cm (7 in) above the roof line.
Specifications apply to systems running on high-pressure natural gas. Values may vary with other fuel types.


