ITEMS | SPI100K-B | SPI110K-B | SPI125K-B |
---|
DC Input |
Max. PV input voltage | 1100Vdc |
Max. PV input current | 270A |
No. of MPPTs | 9/6 (optional) |
No.of PV strings per MPPT | 2 |
MPPT voltage range | 200Vdc~1000Vdc |
Starting voltage | 250Vdc |
MPPT efficiency | 99.90% |
AC Output |
Rated AC output power | 100kW | 110kW | 125kW |
Max. output power | 110kVA | 121kVA | 137.5kVA |
Rated AC output voltage | 400Vac |
Rated output current | 144.3A | 158.8A | 180.4A |
Max. output current | 158.8A | 174.7A | 198.5A |
Rated grid frequency | 50/60Hz |
Grid frequency range | 45~55Hz/55~65Hz |
Power factor | >0.99 (rated power) |
Adjustable power factor | +0.8~-0.8 |
THDi | <3% (rated power) |
Efficiency |
Max. efficiency | 98.80% |
European efficiency | 98.30% |
Protection |
Anti-islanding | Yes |
DC reversed connection | Yes |
AC short circuit protection | Yes |
Temperature protection | Yes |
Surge protection | Yes |
PV fault detect | Yes |
DC switch | Yes |
Anti-PID and PID recovery function | Optional |
General |
Dimensions (W×H×D) | 1030×610×345mm |
Weight | 86kg |
IP grade | IP66 |
Self-consumption at night | <2W |
Cooling type | Intelligent forced air cooling |
Altitude | 5000m (>4000m derating) |
Operating temperature | -35~60ºC |
Relative humidity | 0~100% |
Display | LED+WIFI (APP) |
Communication | RS485/WIFI (optional)/GPRS (optional) |
DC terminal | Amphenol H4 |
AC terminal | OT/DT Terminal (maximum 300mm2) |
Installation method | Wall-mounted |
Standard | NB/T32004-2018, GB/T37408-2019, IEC62109-1, IEC62109-2, IEC61727, IEC62116, IEC61683, EN50549, CEi |